Quantity: | |
---|---|
Product Details
Commodity | special pvc business card |
Stock size | 85.5*54,70*40,73*23, 50*50,45*45,43*26, 36*20, 35*35, 30*15, 32*32, 37*25, 32*27, 19*35, φ25,φ30, φ45,φ50,etc |
Chip Available | Type 1-Topza512 Type 2-Ultralight,Ntag203/213/215/216,Ultralight C Type 4-N Desfire 4k/8k Other-N S50,FM1108,I code Sli |
Material | PVC/PET/PAPER Anit-metal layer |
Print of pvc card | - Full color offset printing- Silk |
- Screen printing- Silver/Gold silk | |
- Screen printing background | |
Optional Technique | - Special function option Anti-metal layer |
- Custom logos/artworks printing/ Laser engrave | |
- ID Number Printing Jet dot printing | |
-URL,text,number.etc encoding/lock to read only |
The chip type that works best for you is often determined by what you want to write to the pvc card.
PVC card is measured in bytes. The chip type and data size for each product is
listed in the Excel Sheet below:
special pvc business card
Chip | Memory Size 1 (bytes) | User Memory 2 (bytes) | Max URL3 (characters) | Best Use |
Ultralight | 64 | 48 | 41 | Cost effective chip for short URLs in products (smart card, wristbands, keyfobs, etc). |
NTAG203 | 168 | 144 | 132 | Popular, established all-round NFC chip. Cost-effective with good memory capacity. |
NTAG210 | 80 | 48 | 41 | Cheap, general NFC use with short URLs. Limited availability |
NTAG213 | 180 | 144 | 132 | Next generation chip, will eventually replace NTAG203.Great ScanStrength. |
NTAG215 | 540 | 504 | 492 | The 'one in the middle'. Good memory but limited availability compared to the NTAG216. |
NTAG216 | 924 | 888 | 854 | Large memory and full feature set. Higher price makes it suitable for vCard and larger memory use only. |
Ultralight C | 192 | 148 | 132 | Specialist applications requiring encryption only. Poor scan distance with mobile phones. |
MF 1k | 1024 | 716 | 710 | Legacy applications only. Not recommended for general mobile phone NFC usage. |
Desfire 4k | 4K | 4094 | 2000 | Specialist applications requiring strong data encryption only. |
Topaz 512 | 512 | 454 | 449 | Universally compatible chip available in only a limited number of products. Useful for vCards or small data storage. |
Product Details
Commodity | special pvc business card |
Stock size | 85.5*54,70*40,73*23, 50*50,45*45,43*26, 36*20, 35*35, 30*15, 32*32, 37*25, 32*27, 19*35, φ25,φ30, φ45,φ50,etc |
Chip Available | Type 1-Topza512 Type 2-Ultralight,Ntag203/213/215/216,Ultralight C Type 4-N Desfire 4k/8k Other-N S50,FM1108,I code Sli |
Material | PVC/PET/PAPER Anit-metal layer |
Print of pvc card | - Full color offset printing- Silk |
- Screen printing- Silver/Gold silk | |
- Screen printing background | |
Optional Technique | - Special function option Anti-metal layer |
- Custom logos/artworks printing/ Laser engrave | |
- ID Number Printing Jet dot printing | |
-URL,text,number.etc encoding/lock to read only |
The chip type that works best for you is often determined by what you want to write to the pvc card.
PVC card is measured in bytes. The chip type and data size for each product is
listed in the Excel Sheet below:
special pvc business card
Chip | Memory Size 1 (bytes) | User Memory 2 (bytes) | Max URL3 (characters) | Best Use |
Ultralight | 64 | 48 | 41 | Cost effective chip for short URLs in products (smart card, wristbands, keyfobs, etc). |
NTAG203 | 168 | 144 | 132 | Popular, established all-round NFC chip. Cost-effective with good memory capacity. |
NTAG210 | 80 | 48 | 41 | Cheap, general NFC use with short URLs. Limited availability |
NTAG213 | 180 | 144 | 132 | Next generation chip, will eventually replace NTAG203.Great ScanStrength. |
NTAG215 | 540 | 504 | 492 | The 'one in the middle'. Good memory but limited availability compared to the NTAG216. |
NTAG216 | 924 | 888 | 854 | Large memory and full feature set. Higher price makes it suitable for vCard and larger memory use only. |
Ultralight C | 192 | 148 | 132 | Specialist applications requiring encryption only. Poor scan distance with mobile phones. |
MF 1k | 1024 | 716 | 710 | Legacy applications only. Not recommended for general mobile phone NFC usage. |
Desfire 4k | 4K | 4094 | 2000 | Specialist applications requiring strong data encryption only. |
Topaz 512 | 512 | 454 | 449 | Universally compatible chip available in only a limited number of products. Useful for vCards or small data storage. |
86-0769-81565717
We’re open Monday – Saturday, 8:00 a.m. – 7:00 p.m. ET